Please note: This sizing guide provides general sizing information only, and fit can vary depending on style and brand of garment. 

 

Tops

SIZE US/CAN BUST WAIST
XS 0 31"-32" 24"-25"
S 2-4 33"-34" 26"-27"
M 6-8 35"-36" 28"-29"
L 10-12 37"-39" 30"-32"

 

Bottoms

SIZE US/CAN WAIST HIPS
XS 0 24"-25" 34"-35"
S 2-4 26"-27" 36"-37"
M 6-8 28"-29" 38"-39"
L 10-12 30"-32" 40"-42"

 

Dresses, Jumpsuits & Rompers

SIZE US/CAN BUST WAIST HIPS
XS 0 31"-32" 24"-25" 34"-35"
S 2-4 33"-34" 26"-27" 36"-37"
M 6-8 35"-36" 28"-29" 38"-39"
L 10-12 37"-39" 30"-32" 40"-42"

 

Please note: This sizing guide provides general sizing information only, and fit can vary depending on style and brand of garment.